<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tenders Direct Blog &#187; Hailey Thomson</title>
	<atom:link href="http://blog.tendersdirect.co.uk/author/haileyjayne/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tendersdirect.co.uk</link>
	<description>Comment from the experts at Tenders Direct.</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.tendersdirect.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f4f0b5d442d82b324dede1b193f8de64?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Tenders Direct Blog &#187; Hailey Thomson</title>
		<link>http://blog.tendersdirect.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.tendersdirect.co.uk/osd.xml" title="Tenders Direct Blog" />
	<atom:link rel='hub' href='http://blog.tendersdirect.co.uk/?pushpress=hub'/>
		<item>
		<title>Remedies Directive Loophole &#8211; Courts Lift Suspensions for Contract</title>
		<link>http://blog.tendersdirect.co.uk/2011/03/28/remedies-directive-loophole-courts-lift-suspensions-for-contract/</link>
		<comments>http://blog.tendersdirect.co.uk/2011/03/28/remedies-directive-loophole-courts-lift-suspensions-for-contract/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 23:47:39 +0000</pubDate>
		<dc:creator>Hailey Thomson</dc:creator>
				<category><![CDATA[Politics of Procurement]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Contract Awards]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[remedies]]></category>
		<category><![CDATA[Remedies Directive]]></category>
		<category><![CDATA[tenders]]></category>

		<guid isPermaLink="false">http://blog.tendersdirect.co.uk/?p=741</guid>
		<description><![CDATA[A colleague of mine recently sent me an article about authorities who have been permitted to proceed with contracts after being challenged by a supplier.  Now, if you remember one of my more recent posts, A Slap on The Wrist for Authorities I discussed (in short) how more authorities are being pulled up for their actions when awarding contracts  unfairly and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tendersdirect.co.uk&amp;blog=9183775&amp;post=741&amp;subd=millstreamassoc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tendersdirect.co.uk/2011/03/28/remedies-directive-loophole-courts-lift-suspensions-for-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c6e7ea8900b4a5f85e2434af16ff7194?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Hailey Thomson</media:title>
		</media:content>
	</item>
		<item>
		<title>Standardised PQQ&#8217;s &#8211; So what is the standard anyway?</title>
		<link>http://blog.tendersdirect.co.uk/2011/03/18/standardised-pqqs-so-what-is-the-standard-anyway/</link>
		<comments>http://blog.tendersdirect.co.uk/2011/03/18/standardised-pqqs-so-what-is-the-standard-anyway/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 02:33:27 +0000</pubDate>
		<dc:creator>Hailey Thomson</dc:creator>
				<category><![CDATA[Politics of Procurement]]></category>
		<category><![CDATA[Department for Business]]></category>
		<category><![CDATA[IESE]]></category>
		<category><![CDATA[Improvement and Efficiency South East]]></category>
		<category><![CDATA[OGC]]></category>
		<category><![CDATA[PAS 91:2010]]></category>
		<category><![CDATA[PQQ]]></category>
		<category><![CDATA[Pre-Qualification Questionnaire]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Scottish Government]]></category>
		<category><![CDATA[Skills and Innovation]]></category>
		<category><![CDATA[Standardised PQQ]]></category>

		<guid isPermaLink="false">http://blog.tendersdirect.co.uk/?p=697</guid>
		<description><![CDATA[I agree with standardised PQQ&#8217;s about as much as I agree with world peace; great in principal, but is it a reality? Okay, so maybe it is a touch dramatic to compare PQQ&#8217;s to world peace, but standardising PQQ&#8217;s will be a colossal mission- can it be done? I asked the question on Twitter a few weeks back, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tendersdirect.co.uk&amp;blog=9183775&amp;post=697&amp;subd=millstreamassoc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tendersdirect.co.uk/2011/03/18/standardised-pqqs-so-what-is-the-standard-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c6e7ea8900b4a5f85e2434af16ff7194?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Hailey Thomson</media:title>
		</media:content>
	</item>
		<item>
		<title>A Slap on The Wrist for Authorities</title>
		<link>http://blog.tendersdirect.co.uk/2011/03/08/a-slap-on-the-wrist-for-authorities/</link>
		<comments>http://blog.tendersdirect.co.uk/2011/03/08/a-slap-on-the-wrist-for-authorities/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 01:47:19 +0000</pubDate>
		<dc:creator>Hailey Thomson</dc:creator>
				<category><![CDATA[Politics of Procurement]]></category>
		<category><![CDATA[Authorities]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[European Commsion]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[Procurement Standards]]></category>
		<category><![CDATA[Public contracts]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[tenders]]></category>

		<guid isPermaLink="false">http://blog.tendersdirect.co.uk/?p=683</guid>
		<description><![CDATA[Are Procurement Standards Slipping or Are the Powers That be getting Stricter? I feel that every tweet, RSS and blog is talking about another authority getting pulled up and challenged on one of their &#8220;sweep-it-under-the-rug&#8221; tenders. The European Commission has requested Greece to ensure full compliance with EU rules on public procurement – the purchase [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tendersdirect.co.uk&amp;blog=9183775&amp;post=683&amp;subd=millstreamassoc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tendersdirect.co.uk/2011/03/08/a-slap-on-the-wrist-for-authorities/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c6e7ea8900b4a5f85e2434af16ff7194?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Hailey Thomson</media:title>
		</media:content>

		<media:content url="http://millstreamassoc.files.wordpress.com/2011/03/205687_8184.jpg?w=300" medium="image">
			<media:title type="html">205687_8184</media:title>
		</media:content>
	</item>
		<item>
		<title>Get Ready Suppliers, The PM has Opened the NHS Floodgate!</title>
		<link>http://blog.tendersdirect.co.uk/2011/02/24/get-ready-suppliers-the-pm-has-opened-the-nhs-floodgate/</link>
		<comments>http://blog.tendersdirect.co.uk/2011/02/24/get-ready-suppliers-the-pm-has-opened-the-nhs-floodgate/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 08:44:15 +0000</pubDate>
		<dc:creator>Hailey Thomson</dc:creator>
				<category><![CDATA[General Procurement]]></category>
		<category><![CDATA[Politics of Procurement]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Service Tenders]]></category>
		<category><![CDATA[tenders]]></category>

		<guid isPermaLink="false">http://blog.tendersdirect.co.uk/?p=685</guid>
		<description><![CDATA[David Cameron&#8217;s article in the Telegraph on Sunday left a bitter taste in the air for many readers. The PM wants &#8220;the decisive end of the old-fashioned, top-down, take-what-you&#8217;re-given model of public services&#8221; In turn, opening up ALL services to tender, starting with the NHS as a model. Polly Toynbee wrote in the Guardian on Monday &#8220;&#8230;the NHS [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tendersdirect.co.uk&amp;blog=9183775&amp;post=685&amp;subd=millstreamassoc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tendersdirect.co.uk/2011/02/24/get-ready-suppliers-the-pm-has-opened-the-nhs-floodgate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c6e7ea8900b4a5f85e2434af16ff7194?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Hailey Thomson</media:title>
		</media:content>

		<media:content url="http://millstreamassoc.files.wordpress.com/2011/02/pm-official-pic-high-res.jpg?w=199" medium="image">
			<media:title type="html">PM-official-pic-high-res</media:title>
		</media:content>
	</item>
		<item>
		<title>The Mystery Behind Part B Services</title>
		<link>http://blog.tendersdirect.co.uk/2011/02/10/the-mystery-behind-part-b-services/</link>
		<comments>http://blog.tendersdirect.co.uk/2011/02/10/the-mystery-behind-part-b-services/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 11:35:58 +0000</pubDate>
		<dc:creator>Hailey Thomson</dc:creator>
				<category><![CDATA[General Procurement]]></category>
		<category><![CDATA[Procurement Law]]></category>
		<category><![CDATA[Tender Tips]]></category>
		<category><![CDATA[Contract Award]]></category>
		<category><![CDATA[Exclusions]]></category>
		<category><![CDATA[low value tenders]]></category>
		<category><![CDATA[Part B Services]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[Tenders Direct]]></category>

		<guid isPermaLink="false">http://blog.tendersdirect.co.uk/?p=600</guid>
		<description><![CDATA[When I was working in customer services for Tenders Direct I was always getting asked about the loophole that is Part B Services. Whispers of a tender due to come out any day now, companies waiting patiently and BANG, before they know it, the Tender has been awarded to John Doe Ltd down the road. How does [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tendersdirect.co.uk&amp;blog=9183775&amp;post=600&amp;subd=millstreamassoc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tendersdirect.co.uk/2011/02/10/the-mystery-behind-part-b-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c6e7ea8900b4a5f85e2434af16ff7194?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Hailey Thomson</media:title>
		</media:content>
	</item>
		<item>
		<title>£100 of John Lewis Vouchers!</title>
		<link>http://blog.tendersdirect.co.uk/2011/02/01/100-of-john-lewis-vouchers/</link>
		<comments>http://blog.tendersdirect.co.uk/2011/02/01/100-of-john-lewis-vouchers/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:50:28 +0000</pubDate>
		<dc:creator>Hailey Thomson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.tendersdirect.co.uk/?p=572</guid>
		<description><![CDATA[As part of a successful year Tenders Direct are offering you £100 of John Lewis vouchers for everyone you recommend to the service! What does £100 get you in John Lewis? 6 spotty rubber ducks or 1 Panasonic HD Pocket Camcorder or 200 Orange Golf  Tees or 4 Tubes of Yves Saint Laurent Lipstick or 2 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tendersdirect.co.uk&amp;blog=9183775&amp;post=572&amp;subd=millstreamassoc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tendersdirect.co.uk/2011/02/01/100-of-john-lewis-vouchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c6e7ea8900b4a5f85e2434af16ff7194?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Hailey Thomson</media:title>
		</media:content>

		<media:content url="http://millstreamassoc.files.wordpress.com/2011/01/000186838.jpg?w=150" medium="image">
			<media:title type="html">Spotty Duck</media:title>
		</media:content>
	</item>
		<item>
		<title>Solar Power Tenders – Summer Must be on It’s Way!</title>
		<link>http://blog.tendersdirect.co.uk/2011/01/24/solar-power-tenders-%e2%80%93-summer-must-be-on-it%e2%80%99s-way/</link>
		<comments>http://blog.tendersdirect.co.uk/2011/01/24/solar-power-tenders-%e2%80%93-summer-must-be-on-it%e2%80%99s-way/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 00:32:27 +0000</pubDate>
		<dc:creator>Hailey Thomson</dc:creator>
				<category><![CDATA[General Procurement]]></category>
		<category><![CDATA[Tender Tips]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Sustainable Procurement]]></category>
		<category><![CDATA[tendering]]></category>

		<guid isPermaLink="false">http://blog.tendersdirect.co.uk/?p=553</guid>
		<description><![CDATA[Did you know: 1 University, 2 Housing Associations and 3 Councils are installing up to 15k Solar Panels over the next 3 years. And that is just the tenders for one week! Someone out there must be predicting a scorcher this summer! It is so nice to see the Public Sector looking for alternative means of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tendersdirect.co.uk&amp;blog=9183775&amp;post=553&amp;subd=millstreamassoc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tendersdirect.co.uk/2011/01/24/solar-power-tenders-%e2%80%93-summer-must-be-on-it%e2%80%99s-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c6e7ea8900b4a5f85e2434af16ff7194?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Hailey Thomson</media:title>
		</media:content>
	</item>
		<item>
		<title>eTendering &#8211; The Final Frontier or Just the Beginning&#8230;?</title>
		<link>http://blog.tendersdirect.co.uk/2010/01/26/etendering-the-final-frontier-or-just-the-beginning/</link>
		<comments>http://blog.tendersdirect.co.uk/2010/01/26/etendering-the-final-frontier-or-just-the-beginning/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:53:40 +0000</pubDate>
		<dc:creator>Hailey Thomson</dc:creator>
				<category><![CDATA[Tender Tips]]></category>
		<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[eTendering]]></category>
		<category><![CDATA[eTenders]]></category>
		<category><![CDATA[Future of Procurement]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[Public contracts]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[tender]]></category>
		<category><![CDATA[Tenders Direct]]></category>

		<guid isPermaLink="false">http://blog.tendersdirect.co.uk/?p=276</guid>
		<description><![CDATA[Information technology and business are becoming inextricably interwoven. I don&#8217;t think anybody can talk meaningfully about one without talking about the other. Bill Gates Today’s technology is high-speed and merciless; if you miss even one of the latest trends, you’ve practically fallen off the face of the earth. As purchasers move more and more into [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tendersdirect.co.uk&amp;blog=9183775&amp;post=276&amp;subd=millstreamassoc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tendersdirect.co.uk/2010/01/26/etendering-the-final-frontier-or-just-the-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c6e7ea8900b4a5f85e2434af16ff7194?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Hailey Thomson</media:title>
		</media:content>
	</item>
		<item>
		<title>Seasonal CPV Codes and Festive Tender Notices</title>
		<link>http://blog.tendersdirect.co.uk/2009/12/23/seasonal-cpv-codes-and-festive-tender-notices/</link>
		<comments>http://blog.tendersdirect.co.uk/2009/12/23/seasonal-cpv-codes-and-festive-tender-notices/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:06:14 +0000</pubDate>
		<dc:creator>Hailey Thomson</dc:creator>
				<category><![CDATA[General Procurement]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Common Procurement Vocabulary]]></category>
		<category><![CDATA[CPV Codes]]></category>
		<category><![CDATA[Festive]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[tender]]></category>
		<category><![CDATA[Tenders Notices]]></category>

		<guid isPermaLink="false">http://blog.tendersdirect.co.uk/?p=190</guid>
		<description><![CDATA[As most people start their Christmas holidays this week, or for those suffering from post-Christmas party sore heads, we will keep the procurement topics light and cheery. I have taken a typical Tenders Direct Christmas and replaced as many words as I could with CPV codes. Have a guess at what you think they might be! [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tendersdirect.co.uk&amp;blog=9183775&amp;post=190&amp;subd=millstreamassoc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tendersdirect.co.uk/2009/12/23/seasonal-cpv-codes-and-festive-tender-notices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c6e7ea8900b4a5f85e2434af16ff7194?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Hailey Thomson</media:title>
		</media:content>
	</item>
		<item>
		<title>Keep your eye on the game &#8211; Picking a winning Bid Team.</title>
		<link>http://blog.tendersdirect.co.uk/2009/12/01/keep-your-eye-on-the-game-picking-a-winning-bid-team/</link>
		<comments>http://blog.tendersdirect.co.uk/2009/12/01/keep-your-eye-on-the-game-picking-a-winning-bid-team/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:10:49 +0000</pubDate>
		<dc:creator>Hailey Thomson</dc:creator>
				<category><![CDATA[Tender Tips]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[Bid Manager]]></category>
		<category><![CDATA[Bid Team]]></category>
		<category><![CDATA[Public contracts]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Winning Tenders]]></category>

		<guid isPermaLink="false">http://blog.tendersdirect.co.uk/?p=170</guid>
		<description><![CDATA[Do you find yourself scrambling with every tender the day before the deadline, frantically gathering your tender documents and cutting and pasting 75% of the tender together? It might be time to put together your Bid Team. Putting together a great tender is more than one person’s job, however in a busy working environment it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tendersdirect.co.uk&amp;blog=9183775&amp;post=170&amp;subd=millstreamassoc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tendersdirect.co.uk/2009/12/01/keep-your-eye-on-the-game-picking-a-winning-bid-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c6e7ea8900b4a5f85e2434af16ff7194?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Hailey Thomson</media:title>
		</media:content>
	</item>
	</channel>
</rss>
