<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tenders Direct Blog</title>
	<atom:link href="http://blog.tendersdirect.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tendersdirect.co.uk</link>
	<description>Comment from the experts at Tenders Direct.</description>
	<lastBuildDate>Tue, 24 Apr 2012 10:57:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.tendersdirect.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f4f0b5d442d82b324dede1b193f8de64?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Tenders Direct Blog</title>
		<link>http://blog.tendersdirect.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.tendersdirect.co.uk/osd.xml" title="Tenders Direct Blog" />
	<atom:link rel='hub' href='http://blog.tendersdirect.co.uk/?pushpress=hub'/>
		<item>
		<title>MoD civil servants plead guilty in CCTV contract corruption case</title>
		<link>http://blog.tendersdirect.co.uk/2012/03/09/mod-civil-servants-plead-guilty-in-cctv-contract-corruption-case/</link>
		<comments>http://blog.tendersdirect.co.uk/2012/03/09/mod-civil-servants-plead-guilty-in-cctv-contract-corruption-case/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 09:48:33 +0000</pubDate>
		<dc:creator>Tim Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.tendersdirect.co.uk/?p=809</guid>
		<description><![CDATA[An investigation into the corruption of civil servants has concluded at  Belfast Crown Court after all four defendants admitted their involvement. The case centred around payments to show favour for the tendering and continuation of CCTV contracts in Northern Ireland. Their guilty pleas mark the conclusion of a joint investigation by the Serious Fraud Office [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tendersdirect.co.uk&amp;blog=9183775&amp;post=809&amp;subd=millstreamassoc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tendersdirect.co.uk/2012/03/09/mod-civil-servants-plead-guilty-in-cctv-contract-corruption-case/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a093f6fb51cf492190c523b390d36ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Tim Williams</media:title>
		</media:content>

		<media:content url="http://millstreamassoc.files.wordpress.com/2012/03/cctv3.jpg?w=150" medium="image">
			<media:title type="html">CCTV Cameras</media:title>
		</media:content>
	</item>
		<item>
		<title>Inappropriate use of Negotiated and Competitive Dialogue Procedures</title>
		<link>http://blog.tendersdirect.co.uk/2011/11/18/inappropriate-use-of-negotiated-and-competitive-dialogue-procedures/</link>
		<comments>http://blog.tendersdirect.co.uk/2011/11/18/inappropriate-use-of-negotiated-and-competitive-dialogue-procedures/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 11:39:59 +0000</pubDate>
		<dc:creator>Tim Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.tendersdirect.co.uk/?p=798</guid>
		<description><![CDATA[Some public authorities use the negotiated or competitive dialogue procedures for awarding contracts, when in fact the regulations are actually quite strict on which procedure they should choose and authorities should be using the Open or Restricted procedure in most circumstances. Regulation 12 of the Public Contracts Regulations states: A contracting authority shall use— (a) the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tendersdirect.co.uk&amp;blog=9183775&amp;post=798&amp;subd=millstreamassoc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tendersdirect.co.uk/2011/11/18/inappropriate-use-of-negotiated-and-competitive-dialogue-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a093f6fb51cf492190c523b390d36ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Tim Williams</media:title>
		</media:content>
	</item>
		<item>
		<title>Procurement Fraud in English Councils</title>
		<link>http://blog.tendersdirect.co.uk/2011/11/10/procurement-fraud-in-english-councils/</link>
		<comments>http://blog.tendersdirect.co.uk/2011/11/10/procurement-fraud-in-english-councils/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:50:37 +0000</pubDate>
		<dc:creator>Tim Williams</dc:creator>
				<category><![CDATA[General Procurement]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.tendersdirect.co.uk/?p=789</guid>
		<description><![CDATA[The Audit Commission has today published the results of its annual survey of fraud against English councils and related bodies (Protecting the Public Purse 2011). The 2010/11 report shows that: fraud directed against public sector organisations costs taxpayers £21.2 billion/year fraud against councils costs more than £2 billion/year councils detected more than £185 million worth [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tendersdirect.co.uk&amp;blog=9183775&amp;post=789&amp;subd=millstreamassoc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tendersdirect.co.uk/2011/11/10/procurement-fraud-in-english-councils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a093f6fb51cf492190c523b390d36ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Tim Williams</media:title>
		</media:content>

		<media:content url="http://millstreamassoc.files.wordpress.com/2011/11/ppp-20111.jpg?w=105" medium="image">
			<media:title type="html">Audit Commission Report</media:title>
		</media:content>
	</item>
		<item>
		<title>New research: UK deficit can be slashed without cuts to public services</title>
		<link>http://blog.tendersdirect.co.uk/2011/10/04/new-research-uk-deficit-can-be-slashed-without-cuts-to-public-services/</link>
		<comments>http://blog.tendersdirect.co.uk/2011/10/04/new-research-uk-deficit-can-be-slashed-without-cuts-to-public-services/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:36:21 +0000</pubDate>
		<dc:creator>Tim Williams</dc:creator>
				<category><![CDATA[General Procurement]]></category>

		<guid isPermaLink="false">http://blog.tendersdirect.co.uk/?p=776</guid>
		<description><![CDATA[A third of the UK&#8217;s structural deficit (£38bn) could be eliminated by reforming how the public sector buys its goods and services, according to a major new report by Henley Business School at the University of Reading and specialist consulting group Future Purchasing. A complimentary copy of the report is downloadable from www.deficit-reduction.com. Making performance improvements [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tendersdirect.co.uk&amp;blog=9183775&amp;post=776&amp;subd=millstreamassoc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tendersdirect.co.uk/2011/10/04/new-research-uk-deficit-can-be-slashed-without-cuts-to-public-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a093f6fb51cf492190c523b390d36ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Tim Williams</media:title>
		</media:content>

		<media:content url="http://millstreamassoc.files.wordpress.com/2011/10/henley-business-school3.jpg?w=300" medium="image">
			<media:title type="html">Henley Business School</media:title>
		</media:content>
	</item>
		<item>
		<title>Corruption claims against Edinburgh City Council</title>
		<link>http://blog.tendersdirect.co.uk/2011/09/20/corruption-claims-against-edinburgh-city-council/</link>
		<comments>http://blog.tendersdirect.co.uk/2011/09/20/corruption-claims-against-edinburgh-city-council/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 10:40:42 +0000</pubDate>
		<dc:creator>Tim Williams</dc:creator>
				<category><![CDATA[General Procurement]]></category>
		<category><![CDATA[Politics of Procurement]]></category>
		<category><![CDATA[Procurement Law]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.tendersdirect.co.uk/?p=761</guid>
		<description><![CDATA[BBC Scotland is broadcasting a documentary tonight (20th September) titled &#8216;Scotland&#8217;s Property Scandal&#8217;  on BBC1 Scotland (Sky Channel 971) after the news at 22:35. It will also be available on the BBC iPlayer for those of you who don&#8217;t have access to BBC Scotland. The programme investigates the evidence of possible fraud, wrong-doing and incompetence in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tendersdirect.co.uk&amp;blog=9183775&amp;post=761&amp;subd=millstreamassoc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tendersdirect.co.uk/2011/09/20/corruption-claims-against-edinburgh-city-council/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a093f6fb51cf492190c523b390d36ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Tim Williams</media:title>
		</media:content>

		<media:content url="http://millstreamassoc.files.wordpress.com/2011/09/roof-repairs3.jpg?w=300" medium="image">
			<media:title type="html">Roof repairs</media:title>
		</media:content>
	</item>
		<item>
		<title>Remedies Directive Loophole &#8211; Courts Lift Suspensions for Contract</title>
		<link>http://blog.tendersdirect.co.uk/2011/03/28/remedies-directive-loophole-courts-lift-suspensions-for-contract/</link>
		<comments>http://blog.tendersdirect.co.uk/2011/03/28/remedies-directive-loophole-courts-lift-suspensions-for-contract/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 23:47:39 +0000</pubDate>
		<dc:creator>Hailey Thomson</dc:creator>
				<category><![CDATA[Politics of Procurement]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Contract Awards]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[remedies]]></category>
		<category><![CDATA[Remedies Directive]]></category>
		<category><![CDATA[tenders]]></category>

		<guid isPermaLink="false">http://blog.tendersdirect.co.uk/?p=741</guid>
		<description><![CDATA[A colleague of mine recently sent me an article about authorities who have been permitted to proceed with contracts after being challenged by a supplier.  Now, if you remember one of my more recent posts, A Slap on The Wrist for Authorities I discussed (in short) how more authorities are being pulled up for their actions when awarding contracts  unfairly and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tendersdirect.co.uk&amp;blog=9183775&amp;post=741&amp;subd=millstreamassoc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tendersdirect.co.uk/2011/03/28/remedies-directive-loophole-courts-lift-suspensions-for-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c6e7ea8900b4a5f85e2434af16ff7194?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Hailey Thomson</media:title>
		</media:content>
	</item>
		<item>
		<title>Standardised PQQ&#8217;s &#8211; So what is the standard anyway?</title>
		<link>http://blog.tendersdirect.co.uk/2011/03/18/standardised-pqqs-so-what-is-the-standard-anyway/</link>
		<comments>http://blog.tendersdirect.co.uk/2011/03/18/standardised-pqqs-so-what-is-the-standard-anyway/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 02:33:27 +0000</pubDate>
		<dc:creator>Hailey Thomson</dc:creator>
				<category><![CDATA[Politics of Procurement]]></category>
		<category><![CDATA[Department for Business]]></category>
		<category><![CDATA[IESE]]></category>
		<category><![CDATA[Improvement and Efficiency South East]]></category>
		<category><![CDATA[OGC]]></category>
		<category><![CDATA[PAS 91:2010]]></category>
		<category><![CDATA[PQQ]]></category>
		<category><![CDATA[Pre-Qualification Questionnaire]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Scottish Government]]></category>
		<category><![CDATA[Skills and Innovation]]></category>
		<category><![CDATA[Standardised PQQ]]></category>

		<guid isPermaLink="false">http://blog.tendersdirect.co.uk/?p=697</guid>
		<description><![CDATA[I agree with standardised PQQ&#8217;s about as much as I agree with world peace; great in principal, but is it a reality? Okay, so maybe it is a touch dramatic to compare PQQ&#8217;s to world peace, but standardising PQQ&#8217;s will be a colossal mission- can it be done? I asked the question on Twitter a few weeks back, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tendersdirect.co.uk&amp;blog=9183775&amp;post=697&amp;subd=millstreamassoc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tendersdirect.co.uk/2011/03/18/standardised-pqqs-so-what-is-the-standard-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c6e7ea8900b4a5f85e2434af16ff7194?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Hailey Thomson</media:title>
		</media:content>
	</item>
		<item>
		<title>A Slap on The Wrist for Authorities</title>
		<link>http://blog.tendersdirect.co.uk/2011/03/08/a-slap-on-the-wrist-for-authorities/</link>
		<comments>http://blog.tendersdirect.co.uk/2011/03/08/a-slap-on-the-wrist-for-authorities/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 01:47:19 +0000</pubDate>
		<dc:creator>Hailey Thomson</dc:creator>
				<category><![CDATA[Politics of Procurement]]></category>
		<category><![CDATA[Authorities]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[European Commsion]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[Procurement Standards]]></category>
		<category><![CDATA[Public contracts]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[tenders]]></category>

		<guid isPermaLink="false">http://blog.tendersdirect.co.uk/?p=683</guid>
		<description><![CDATA[Are Procurement Standards Slipping or Are the Powers That be getting Stricter? I feel that every tweet, RSS and blog is talking about another authority getting pulled up and challenged on one of their &#8220;sweep-it-under-the-rug&#8221; tenders. The European Commission has requested Greece to ensure full compliance with EU rules on public procurement – the purchase [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tendersdirect.co.uk&amp;blog=9183775&amp;post=683&amp;subd=millstreamassoc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tendersdirect.co.uk/2011/03/08/a-slap-on-the-wrist-for-authorities/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c6e7ea8900b4a5f85e2434af16ff7194?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Hailey Thomson</media:title>
		</media:content>

		<media:content url="http://millstreamassoc.files.wordpress.com/2011/03/205687_8184.jpg?w=300" medium="image">
			<media:title type="html">205687_8184</media:title>
		</media:content>
	</item>
		<item>
		<title>New Model for Government Procurement</title>
		<link>http://blog.tendersdirect.co.uk/2011/03/04/new-model-for-government-procurement/</link>
		<comments>http://blog.tendersdirect.co.uk/2011/03/04/new-model-for-government-procurement/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 09:18:12 +0000</pubDate>
		<dc:creator>Sandra Hatfield</dc:creator>
				<category><![CDATA[General Procurement]]></category>
		<category><![CDATA[Politics of Procurement]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[public sector]]></category>

		<guid isPermaLink="false">http://blog.tendersdirect.co.uk/?p=661</guid>
		<description><![CDATA[The government faces the challenge of making progress on its new procurement operational model while working with departments’ existing contracts, industry experts said. At the end of 2010, John Collington of the Efficiency Reform Group (ERG), announced that his team aimed to transform the way government buys commonly used goods and services through category management, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tendersdirect.co.uk&amp;blog=9183775&amp;post=661&amp;subd=millstreamassoc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tendersdirect.co.uk/2011/03/04/new-model-for-government-procurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ba8b43f8d3c265b1b8689b913b9258cb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">procon11</media:title>
		</media:content>
	</item>
		<item>
		<title>Get Ready Suppliers, The PM has Opened the NHS Floodgate!</title>
		<link>http://blog.tendersdirect.co.uk/2011/02/24/get-ready-suppliers-the-pm-has-opened-the-nhs-floodgate/</link>
		<comments>http://blog.tendersdirect.co.uk/2011/02/24/get-ready-suppliers-the-pm-has-opened-the-nhs-floodgate/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 08:44:15 +0000</pubDate>
		<dc:creator>Hailey Thomson</dc:creator>
				<category><![CDATA[General Procurement]]></category>
		<category><![CDATA[Politics of Procurement]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Service Tenders]]></category>
		<category><![CDATA[tenders]]></category>

		<guid isPermaLink="false">http://blog.tendersdirect.co.uk/?p=685</guid>
		<description><![CDATA[David Cameron&#8217;s article in the Telegraph on Sunday left a bitter taste in the air for many readers. The PM wants &#8220;the decisive end of the old-fashioned, top-down, take-what-you&#8217;re-given model of public services&#8221; In turn, opening up ALL services to tender, starting with the NHS as a model. Polly Toynbee wrote in the Guardian on Monday &#8220;&#8230;the NHS [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tendersdirect.co.uk&amp;blog=9183775&amp;post=685&amp;subd=millstreamassoc&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tendersdirect.co.uk/2011/02/24/get-ready-suppliers-the-pm-has-opened-the-nhs-floodgate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c6e7ea8900b4a5f85e2434af16ff7194?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Hailey Thomson</media:title>
		</media:content>

		<media:content url="http://millstreamassoc.files.wordpress.com/2011/02/pm-official-pic-high-res.jpg?w=199" medium="image">
			<media:title type="html">PM-official-pic-high-res</media:title>
		</media:content>
	</item>
	</channel>
</rss>
